Product Details:
Grade | Industrial Grade |
Form | Powder |
CAS Number | 7789-23-3 |
Usage/Application | Agro Chemical Industry |
Chemical Formula | KF |
Appearance (Colour) | White powder |
Molecular Weight | 58.0967 |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Details | 50 litres Drum |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Product Details:
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Physical State | Powder |
Formula | C9H14ClN |
Product Details:
Minimum Order Quantity | 1 Kg |
Grade | INDUSTRIAL |
Grade Standard | Industrial Grade |
Physical State | Powder |
Product Details:
Formula | AlCl3 |
Molar Mass | 133.34g/mol |
IUPAC ID | aluminium trichloride |
Melting Point | 190 DegreeC |
Product Details:
Minimum Order Quantity | 1 KG |
Purity % | >99% |
Grade Standard | Reagent Grade |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 kg |
Grade Standard | Technical Grade |
Packaging Size | 1kg |
Purity | >99% |
Form | Powder |
Usage/Application | immobilize proteins,fragment proteins by cleaving peptide bonds,and synthesize cyanamides |
Chemical Formula | (CN)Br or BrCN |
Molecular Weight | 105.921g/mol |
Product Details:
Purity % | > 99% |
Packaging Details | 1 litre Bottle |
Grade Standard | Industrial Grade |
Product Details:
Purity | 99% |
Grade | industrial |
Usage/Application | intermediate for synthesis of pharmaceuticals,agrochemical and dstuffye |
Product Details:
Minimum Order Quantity | 1 KG |
Purity | 99% |
Usage/Application | Industrial |
Form | Powder |
Product Details:
Usage/Application | Industrial |