Product Details:
| Grade | Industrial Grade |
| Form | Powder |
| CAS Number | 7789-23-3 |
| Usage/Application | Agro Chemical Industry |
| Chemical Formula | KF |
| Appearance (Colour) | White powder |
| Molecular Weight | 58.0967 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Physical State | Liquid |
| Packaging Details | 50 litres Drum |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
Product Details:
| Minimum Order Quantity | 1 KG |
| Grade Standard | Reagent Grade |
| Purity % | >99% |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 kg |
| Grade Standard | Technical Grade |
| Packaging Size | 1kg |
| Purity | >99% |
| Form | Powder |
| Usage/Application | immobilize proteins,fragment proteins by cleaving peptide bonds,and synthesize cyanamides |
| Chemical Formula | (CN)Br or BrCN |
| Molecular Weight | 105.921g/mol |
Product Details:
| Formula | AlCl3 |
| Molar Mass | 133.34g/mol |
| IUPAC ID | aluminium trichloride |
| Melting Point | 190 DegreeC |
Product Details:
| Grade | industrial |
| Usage/Application | intermediate for synthesis of pharmaceuticals,agrochemical and dstuffye |
| Purity | 99% |
Product Details:
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Formula | C9H14ClN |
Product Details:
| Minimum Order Quantity | 1 KG |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | INDUSTRIAL |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
Product Details:
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| Packaging Details | 1 litre Bottle |
Product Details:
| Usage/Application | Industrial |